Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Last updated at 02/20/2026 14:34:26
M16 x 50mm Hex Bolt and Nut Class 8.8 Hot Dip Galvanised - Pack of 25
Delivery between 25 Feb – 4 Mar $19.21
| Length (mm) | 50 |
| Pitch (mm) | 2 |
| Minimum Proof Load (kn) | 91.1 |
| Stress Area (mm²) | 2 |
| Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |
M16 x 50mm Hex Bolt and Nut Class 8.8 Hot Dip Galvanised - Pack of 25
Delivery between 25 Feb – 4 Mar $19.21
| Length (mm) | 50 |
| Pitch (mm) | 2 |
| Minimum Proof Load (kn) | 91.1 |
| Stress Area (mm²) | 2 |
| Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |