Fasteners > Bolts > Structural Assemblies | K0 Structural Assembly Class 8.8 Hot Dip Galvanised | K0 Structural Assembly Class 8.8 Hot Dip Galvanised | AS1252:2016. | K0 / CLASS 8.8. | Hot Dip Galvanised. | AS 1252:2016 K0 8.8 HR replaces as As 1252:1983 dimension (1996 mechanical). | Fully adhering to the new standards. | About Head Marking | Property Class as per ISO 898-1. | Unique Heat Code. | Suppliers Mark.
Fasteners > Bolts > Structural Assemblies | K0 Structural Assembly Class 8.8 Hot Dip Galvanised | K0 Structural Assembly Class 8.8 Hot Dip Galvanised | AS1252:2016. | K0 / CLASS 8.8. | Hot Dip Galvanised. | AS 1252:2016 K0 8.8 HR replaces as As 1252:1983 dimension (1996 mechanical). | Fully adhering to the new standards. | About Head Marking | Property Class as per ISO 898-1. | Unique Heat Code. | Suppliers Mark.
Fasteners > Bolts > Structural Assemblies | K0 Structural Assembly Class 8.8 Hot Dip Galvanised | K0 Structural Assembly Class 8.8 Hot Dip Galvanised | AS1252:2016. | K0 / CLASS 8.8. | Hot Dip Galvanised. | AS 1252:2016 K0 8.8 HR replaces as As 1252:1983 dimension (1996 mechanical). | Fully adhering to the new standards. | About Head Marking | Property Class as per ISO 898-1. | Unique Heat Code. | Suppliers Mark.
Fasteners > Bolts > Structural Assemblies | K0 Structural Assembly Class 8.8 Hot Dip Galvanised | K0 Structural Assembly Class 8.8 Hot Dip Galvanised | AS1252:2016. | K0 / CLASS 8.8. | Hot Dip Galvanised. | AS 1252:2016 K0 8.8 HR replaces as As 1252:1983 dimension (1996 mechanical). | Fully adhering to the new standards. | About Head Marking | Property Class as per ISO 898-1. | Unique Heat Code. | Suppliers Mark.
Last updated at 05/15/2026 10:00:22
M16 x 2.00p x 80mm Part Thread Metric Coarse High Tensile HSFG Structural Bolt / Nut / Washer Assembled Class 8.8 Galvanised K0 AS1252:2016
Free delivery between Tue β Thu
Structural Assembly K0 Hdg M12 to M24, Multiple Sizes M16X 80mm / Pack 75
Delivery between 21β29 May $12.50
Hobsons - M16 x 80 Hot Dip Galvanised As1252:2016 K0 / Class 8.8 K0 Structural Assembly Cl8.8 | K01680 (Pack Of 75)
Delivery between 16β25 May $7.95
M16 x 80mm K0 Structural Assembly Class 8.8 Hot Dip Galv - Box of 75
Delivery between 20β26 May $88.35
| Size | M16 (16mm) |
| Thread type | Metric - Coarse |
| Drive Type | Hex |
| Spanner Size (Across Flats) | 27mm |
| System of Measurement | Metric |
M16 x 2.00p x 80mm Part Thread Metric Coarse High Tensile HSFG Structural Bolt / Nut / Washer Assembled Class 8.8 Galvanised K0 AS1252:2016
Free delivery between Tue β Thu
Structural Assembly K0 Hdg M12 to M24, Multiple Sizes M16X 80mm / Pack 75
Delivery between 21β29 May $12.50
Hobsons - M16 x 80 Hot Dip Galvanised As1252:2016 K0 / Class 8.8 K0 Structural Assembly Cl8.8 | K01680 (Pack Of 75)
Delivery between 16β25 May $7.95
M16 x 80mm K0 Structural Assembly Class 8.8 Hot Dip Galv - Box of 75
Delivery between 20β26 May $88.35
| Size | M16 (16mm) |
| Thread type | Metric - Coarse |
| Drive Type | Hex |
| Spanner Size (Across Flats) | 27mm |
| System of Measurement | Metric |