The Nike Air Force 1 'Colour of the Month' silhouette sports premium leather uppers in a monochromatic black hue. Swooshes feature throughout, while a trusty toothbrush allows you to keep these sneakers looking fresh. Toe box perforations keep things breezy and Air cushioned soles ensure cloud-like comfort. | FN5924-001, Leather & Synthetic Upper/ Synthetic Sole.
The Nike Air Force 1 'Colour of the Month' silhouette sports premium leather uppers in a monochromatic black hue. Swooshes feature throughout, while a trusty toothbrush allows you to keep these sneakers looking fresh. Toe box perforations keep things breezy and Air cushioned soles ensure cloud-like comfort. | FN5924-001, Leather & Synthetic Upper/ Synthetic Sole.
The Nike Air Force 1 'Colour of the Month' silhouette sports premium leather uppers in a monochromatic black hue. Swooshes feature throughout, while a trusty toothbrush allows you to keep these sneakers looking fresh. Toe box perforations keep things breezy and Air cushioned soles ensure cloud-like comfort. | FN5924-001, Leather & Synthetic Upper/ Synthetic Sole.
The Nike Air Force 1 'Colour of the Month' silhouette sports premium leather uppers in a monochromatic black hue. Swooshes feature throughout, while a trusty toothbrush allows you to keep these sneakers looking fresh. Toe box perforations keep things breezy and Air cushioned soles ensure cloud-like comfort. | FN5924-001, Leather & Synthetic Upper/ Synthetic Sole.
Last updated at 03/21/2026 11:32:02
Nike Air Force 1 Low Retro «Black Jewel» Black/Black-Black 6
Delivery $246.74
| Color | Black/ Black-Black |
| Size | 38.5 |
| Material Upper | Leather |
| Material Midsole | Air Sole |
| Material Sole | Rubber |
Nike Air Force 1 Low Retro «Black Jewel» Black/Black-Black 6
Delivery $246.74
| Color | Black/ Black-Black |
| Size | 38.5 |
| Material Upper | Leather |
| Material Midsole | Air Sole |
| Material Sole | Rubber |