Immerse yourself in the high speed and incredible fluidity of this stunning 39 QHD monitor. Transform the way you work, stream and game with a monitor that boasts VA display, producing up to 16.7 million colours, a super-speed 165Hz refresh rate, 7ms response time, Adaptive Sync technology and HDR400. *SPECIFICATIONS* Dimensions Dimensions: With Stand: 879 x 287 x 645mm | Without Stand: 879 x 83 x 514mm VESA Wall Mount Pattern: 75 x 75 Weight: 11.6kg Display Screen size: 38.5 Pack contents: 1 x QSM Monitor 1 x Base 1 x Power Cable 1 x Display Port Cable Screws for installation 1 x Instruction Manual Resolution: 2560 x 1440 Panel type: VA Refresh rate: 165Hz Brightness: 350 cd/m2 Contrast ratio: 3000:1 Colours: 16.7M Aspect ratio: 16:9 Response time: 7ms GtG Viewing angle: 178/178 Inputs and Outputs HDMI: 3 x HDMI 2.0 DisplayPort: 1 x DP1.4 USB: 1 x USB-C Headphone jack: 1 x Audio out General Features Height, tilt and swivel adjustment DCR included Flicker free backlight adjustment Adaptive Sync PBP and PIP Low blue light control USB-C, 65 watts quick charge sRGB over 99% - delivers 99% colour space and gamut coverage. Play games in greater colour and never worry about inconsistent rendering.
Immerse yourself in the high speed and incredible fluidity of this stunning 39 QHD monitor. Transform the way you work, stream and game with a monitor that boasts VA display, producing up to 16.7 million colours, a super-speed 165Hz refresh rate, 7ms response time, Adaptive Sync technology and HDR400. *SPECIFICATIONS* Dimensions Dimensions: With Stand: 879 x 287 x 645mm | Without Stand: 879 x 83 x 514mm VESA Wall Mount Pattern: 75 x 75 Weight: 11.6kg Display Screen size: 38.5 Pack contents: 1 x QSM Monitor 1 x Base 1 x Power Cable 1 x Display Port Cable Screws for installation 1 x Instruction Manual Resolution: 2560 x 1440 Panel type: VA Refresh rate: 165Hz Brightness: 350 cd/m2 Contrast ratio: 3000:1 Colours: 16.7M Aspect ratio: 16:9 Response time: 7ms GtG Viewing angle: 178/178 Inputs and Outputs HDMI: 3 x HDMI 2.0 DisplayPort: 1 x DP1.4 USB: 1 x USB-C Headphone jack: 1 x Audio out General Features Height, tilt and swivel adjustment DCR included Flicker free backlight adjustment Adaptive Sync PBP and PIP Low blue light control USB-C, 65 watts quick charge sRGB over 99% - delivers 99% colour space and gamut coverage. Play games in greater colour and never worry about inconsistent rendering.
Immerse yourself in the high speed and incredible fluidity of this stunning 39 QHD monitor. Transform the way you work, stream and game with a monitor that boasts VA display, producing up to 16.7 million colours, a super-speed 165Hz refresh rate, 7ms response time, Adaptive Sync technology and HDR400. *SPECIFICATIONS* Dimensions Dimensions: With Stand: 879 x 287 x 645mm | Without Stand: 879 x 83 x 514mm VESA Wall Mount Pattern: 75 x 75 Weight: 11.6kg Display Screen size: 38.5 Pack contents: 1 x QSM Monitor 1 x Base 1 x Power Cable 1 x Display Port Cable Screws for installation 1 x Instruction Manual Resolution: 2560 x 1440 Panel type: VA Refresh rate: 165Hz Brightness: 350 cd/m2 Contrast ratio: 3000:1 Colours: 16.7M Aspect ratio: 16:9 Response time: 7ms GtG Viewing angle: 178/178 Inputs and Outputs HDMI: 3 x HDMI 2.0 DisplayPort: 1 x DP1.4 USB: 1 x USB-C Headphone jack: 1 x Audio out General Features Height, tilt and swivel adjustment DCR included Flicker free backlight adjustment Adaptive Sync PBP and PIP Low blue light control USB-C, 65 watts quick charge sRGB over 99% - delivers 99% colour space and gamut coverage. Play games in greater colour and never worry about inconsistent rendering.
Immerse yourself in the high speed and incredible fluidity of this stunning 39 QHD monitor. Transform the way you work, stream and game with a monitor that boasts VA display, producing up to 16.7 million colours, a super-speed 165Hz refresh rate, 7ms response time, Adaptive Sync technology and HDR400. *SPECIFICATIONS* Dimensions Dimensions: With Stand: 879 x 287 x 645mm | Without Stand: 879 x 83 x 514mm VESA Wall Mount Pattern: 75 x 75 Weight: 11.6kg Display Screen size: 38.5 Pack contents: 1 x QSM Monitor 1 x Base 1 x Power Cable 1 x Display Port Cable Screws for installation 1 x Instruction Manual Resolution: 2560 x 1440 Panel type: VA Refresh rate: 165Hz Brightness: 350 cd/m2 Contrast ratio: 3000:1 Colours: 16.7M Aspect ratio: 16:9 Response time: 7ms GtG Viewing angle: 178/178 Inputs and Outputs HDMI: 3 x HDMI 2.0 DisplayPort: 1 x DP1.4 USB: 1 x USB-C Headphone jack: 1 x Audio out General Features Height, tilt and swivel adjustment DCR included Flicker free backlight adjustment Adaptive Sync PBP and PIP Low blue light control USB-C, 65 watts quick charge sRGB over 99% - delivers 99% colour space and gamut coverage. Play games in greater colour and never worry about inconsistent rendering.
Last updated at 08/15/2026 19:00:27
Open Box - QSM 39" 165Hz WQHD HDR400 FreeSync USB-C Curved VA Gaming Monitor
Free delivery between 19–26 Aug
QSM 39 Inch 165Hz WQHD HDR400 Curved VA Gaming Monitor USB-C FreeSync Premium Pro
Free delivery between 19–26 Aug
QSM 39" QHD 165Hz Gaming and Office Monitor
Free delivery by Fri
QSM 39" 165Hz QHD Curved R3000 Gaming Monitor
Delivery between 18–27 Aug $20
QSM 39" QHD 165Hz Gaming and Office Monitor (2560 × 1440)
Free delivery
QSM 39" QHD 165Hz Gaming and Office Monitor (2560 × 1440)
Free delivery
QSM 39" QHD 165Hz Gaming and Office Monitor (2560 × 1440)
Free delivery
QSM 39" QHD 165Hz Gaming and Office Monitor (2560 × 1440)
Delivery between 18–26 Aug $10
originally posted on mwave.com.au
OK - only two days in but this monitor is great...I have 2 side by side because I love visual real estate and VERTICAL res is important for me with websites/spreadsheets (which is why I didn't go for a 49" ultrawide)Having said that - I am 'older' (50's) and so my eyesight is not great and I have the display size up at 140% (I could manage 125% but choose not to). I also have a Dell 43 inch (which I use on its own in another room - and it is very clear), but this one is just as good to my old eyes and half the price for 1.If it lasts the distance, I'll be a happy camper but so far so good.I can't comment on it from a gaming perspective, but video looks great and more importantly for me it's a great, big, business monitor, but easier to work with than a 43" ... MoreOK - only two days in but this monitor is great...I have 2 side by side because I love visual real estate and VERTICAL res is important for me with websites/spreadsheets (which is why I didn't go for a 49" ultrawide)Having said that - I am 'older' (50's) and so my eyesight is not great and I have the display size up at 140% (I could manage 125% but choose not to). I also have a Dell 43 inch (which I use on its own in another room - and it is very clear), but this one is just as good to my old eyes and half the price for 1.If it lasts the distance, I'll be a happy camper but so far so good.I can't comment on it from a gaming perspective, but video looks great and more importantly for me it's a great, big, business monitor, but easier to work with than a 43" when side by side with another one (I use the left one as my 'main' one and the right for windows that I want to glance at etc
| Hardware Interface | USB, USB Type C, DisplayPort, HDMI |
| Scanner Resolution | QHD Wide 1440p |
| Standing screen display size | 39 Inches |
| Viewing angle | 178 Degrees |
| Image Brightness | 350 Candela |
Open Box - QSM 39" 165Hz WQHD HDR400 FreeSync USB-C Curved VA Gaming Monitor
Free delivery between 19–26 Aug
QSM 39 Inch 165Hz WQHD HDR400 Curved VA Gaming Monitor USB-C FreeSync Premium Pro
Free delivery between 19–26 Aug
QSM 39" QHD 165Hz Gaming and Office Monitor
Free delivery by Fri
QSM 39" 165Hz QHD Curved R3000 Gaming Monitor
Delivery between 18–27 Aug $20
QSM 39" QHD 165Hz Gaming and Office Monitor (2560 × 1440)
Free delivery
OK - only two days in but this monitor is great...I have 2 side by side because I love visual real estate and VERTICAL res is important for me with websites/spreadsheets (which is why I didn't go for a 49" ultrawide)Having said that - I am 'older' (50's) and so my eyesight is not great and I have the display size up at 140% (I could manage 125% but choose not to). I also have a Dell 43 inch (which I use on its own in another room - and it is very clear), but this one is just as good to my old eyes and half the price for 1.If it lasts the distance, I'll be a happy camper but so far so good.I can't comment on it from a gaming perspective, but video looks great and more importantly for me it's a great, big, business monitor, but easier to work with than a 43" ... MoreOK - only two days in but this monitor is great...I have 2 side by side because I love visual real estate and VERTICAL res is important for me with websites/spreadsheets (which is why I didn't go for a 49" ultrawide)Having said that - I am 'older' (50's) and so my eyesight is not great and I have the display size up at 140% (I could manage 125% but choose not to). I also have a Dell 43 inch (which I use on its own in another room - and it is very clear), but this one is just as good to my old eyes and half the price for 1.If it lasts the distance, I'll be a happy camper but so far so good.I can't comment on it from a gaming perspective, but video looks great and more importantly for me it's a great, big, business monitor, but easier to work with than a 43" when side by side with another one (I use the left one as my 'main' one and the right for windows that I want to glance at etc
| Hardware Interface | USB, USB Type C, DisplayPort, HDMI |
| Scanner Resolution | QHD Wide 1440p |
| Standing screen display size | 39 Inches |
| Viewing angle | 178 Degrees |
| Image Brightness | 350 Candela |