Tools > Drilling > Jobber Drill Bits & Sets > Jobber Drill Bits | Sutton Tools Jobber Drill Bits - Viper Plus | Descriptions | General purpose drill | Split point for easier penetration | Designed for machine and hand-held drilling | Dimensions | d1 (mm): 8.8 | l1 (mm): 125 | l2 (mm): 81 | Pack Quantity: 5 | Features | Jobber Drill Viper Plus for easier penetration | Split point for easier penetration | Designed for machine and hand-held drilling | TiAlN for longer tool life | Specifications | Designation: N | Material: High Speed Steel | Finish: TiAIN Tip | Maximum Cut Depth: 5XD | Shank Form: A | Helix Angle: R30 | X: als | Point Tolerance: h8 | Point Type: 118 Form C | Cutting Edges: ul | Standard: ANSI B94-11/DIN 338 | Applications | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.15 %C)- 125 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.45 %C)- 190 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.45 %C)- 250 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.75 %C)- 270 HB | Optimal for Steel - Low alloy & cast | Optimal for Steel - Low alloy & cast | Optimal for Steel - High alloy, cast & tool- 200 HB | Optimal for Cast Iron, Grey (GG) - Ferritic / Pearlitic- 180 HB | Optimal for Cast Iron, Nodular (GGG) - Ferritic- 160 HB | Optimal for Cast Iron, Malleable Ferritic- 130 HB
Tools > Drilling > Jobber Drill Bits & Sets > Jobber Drill Bits | Sutton Tools Jobber Drill Bits - Viper Plus | Descriptions | General purpose drill | Split point for easier penetration | Designed for machine and hand-held drilling | Dimensions | d1 (mm): 8.8 | l1 (mm): 125 | l2 (mm): 81 | Pack Quantity: 5 | Features | Jobber Drill Viper Plus for easier penetration | Split point for easier penetration | Designed for machine and hand-held drilling | TiAlN for longer tool life | Specifications | Designation: N | Material: High Speed Steel | Finish: TiAIN Tip | Maximum Cut Depth: 5XD | Shank Form: A | Helix Angle: R30 | X: als | Point Tolerance: h8 | Point Type: 118 Form C | Cutting Edges: ul | Standard: ANSI B94-11/DIN 338 | Applications | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.15 %C)- 125 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.45 %C)- 190 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.45 %C)- 250 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.75 %C)- 270 HB | Optimal for Steel - Low alloy & cast | Optimal for Steel - Low alloy & cast | Optimal for Steel - High alloy, cast & tool- 200 HB | Optimal for Cast Iron, Grey (GG) - Ferritic / Pearlitic- 180 HB | Optimal for Cast Iron, Nodular (GGG) - Ferritic- 160 HB | Optimal for Cast Iron, Malleable Ferritic- 130 HB
Tools > Drilling > Jobber Drill Bits & Sets > Jobber Drill Bits | Sutton Tools Jobber Drill Bits - Viper Plus | Descriptions | General purpose drill | Split point for easier penetration | Designed for machine and hand-held drilling | Dimensions | d1 (mm): 8.8 | l1 (mm): 125 | l2 (mm): 81 | Pack Quantity: 5 | Features | Jobber Drill Viper Plus for easier penetration | Split point for easier penetration | Designed for machine and hand-held drilling | TiAlN for longer tool life | Specifications | Designation: N | Material: High Speed Steel | Finish: TiAIN Tip | Maximum Cut Depth: 5XD | Shank Form: A | Helix Angle: R30 | X: als | Point Tolerance: h8 | Point Type: 118 Form C | Cutting Edges: ul | Standard: ANSI B94-11/DIN 338 | Applications | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.15 %C)- 125 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.45 %C)- 190 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.45 %C)- 250 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.75 %C)- 270 HB | Optimal for Steel - Low alloy & cast | Optimal for Steel - Low alloy & cast | Optimal for Steel - High alloy, cast & tool- 200 HB | Optimal for Cast Iron, Grey (GG) - Ferritic / Pearlitic- 180 HB | Optimal for Cast Iron, Nodular (GGG) - Ferritic- 160 HB | Optimal for Cast Iron, Malleable Ferritic- 130 HB
Tools > Drilling > Jobber Drill Bits & Sets > Jobber Drill Bits | Sutton Tools Jobber Drill Bits - Viper Plus | Descriptions | General purpose drill | Split point for easier penetration | Designed for machine and hand-held drilling | Dimensions | d1 (mm): 8.8 | l1 (mm): 125 | l2 (mm): 81 | Pack Quantity: 5 | Features | Jobber Drill Viper Plus for easier penetration | Split point for easier penetration | Designed for machine and hand-held drilling | TiAlN for longer tool life | Specifications | Designation: N | Material: High Speed Steel | Finish: TiAIN Tip | Maximum Cut Depth: 5XD | Shank Form: A | Helix Angle: R30 | X: als | Point Tolerance: h8 | Point Type: 118 Form C | Cutting Edges: ul | Standard: ANSI B94-11/DIN 338 | Applications | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.15 %C)- 125 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.45 %C)- 190 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.45 %C)- 250 HB | Optimal for Steel - Non-alloy, cast & free cutting (~ 0.75 %C)- 270 HB | Optimal for Steel - Low alloy & cast | Optimal for Steel - Low alloy & cast | Optimal for Steel - High alloy, cast & tool- 200 HB | Optimal for Cast Iron, Grey (GG) - Ferritic / Pearlitic- 180 HB | Optimal for Cast Iron, Nodular (GGG) - Ferritic- 160 HB | Optimal for Cast Iron, Malleable Ferritic- 130 HB
Last updated at 03/21/2026 20:58:14
SUTTON - Jobber Drills - Viper Plus - D179 Series Metric - (D179M_SERIES)
Delivery between 23β31 Mar $29.10
Sutton Viper Plus D179 Jobber Drill 8.75mm x 125mm
Delivery $10
SUTTON DRILL D179 JOBBER HSS-TIALN-TIP VIPER PLUS BULK 8.8MM (5)
Delivery $41.62
| Designation | N |
| Maximum Cut Depth | 5XD |
| Shank Form | A |
| Helix Angle | R30 |
| Point Tolerance | h8 |
SUTTON - Jobber Drills - Viper Plus - D179 Series Metric - (D179M_SERIES)
Delivery between 23β31 Mar $29.10
Sutton Viper Plus D179 Jobber Drill 8.75mm x 125mm
Delivery $10
SUTTON DRILL D179 JOBBER HSS-TIALN-TIP VIPER PLUS BULK 8.8MM (5)
Delivery $41.62
| Designation | N |
| Maximum Cut Depth | 5XD |
| Shank Form | A |
| Helix Angle | R30 |
| Point Tolerance | h8 |