Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Last updated at 02/19/2026 02:53:03
M10 x 20mm Hex Bolt and Nut Class 8.8 Hot Dip Galvanised - Pack of 150
Delivery between 23–27 Feb $76.38
| Length (mm) | 20 |
| Pitch (mm) | 1.5 |
| Minimum Proof Load (kn) | 33.6 |
| Stress Area (mm²) | 1.5 |
| Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |
M10 x 20mm Hex Bolt and Nut Class 8.8 Hot Dip Galvanised - Pack of 150
Delivery between 23–27 Feb $76.38
| Length (mm) | 20 |
| Pitch (mm) | 1.5 |
| Minimum Proof Load (kn) | 33.6 |
| Stress Area (mm²) | 1.5 |
| Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |