Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Last updated at 02/20/2026 10:17:20
M8 x 25mm Hex Bolt and Nut Class 8.8 Hot Dip Galvanised - Pack of 200
Delivery between 25 Feb – 4 Mar $19.21
| Length (mm) | 25 |
| Pitch (mm) | 1.25 |
| Minimum Proof Load (kn) | 21.23 |
| Stress Area (mm²) | 1.25 |
| Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |
M8 x 25mm Hex Bolt and Nut Class 8.8 Hot Dip Galvanised - Pack of 200
Delivery between 25 Feb – 4 Mar $19.21
| Length (mm) | 25 |
| Pitch (mm) | 1.25 |
| Minimum Proof Load (kn) | 21.23 |
| Stress Area (mm²) | 1.25 |
| Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |