Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Last updated at 05/15/2026 03:15:49
Hex head bolts - with nuts (Size: M33 x 130mm, Material: hot-dip galvanised steel)
Delivery between 18–22 May $15
originally posted on ebay.com
quality product, cheap compared to elsewhere
| Length (mm) | 130 |
| Pitch (mm) | 3.5 |
| Recommended Tightening Torque Hdg (nm) | 468.9 |
| Tensile Strength (kn) | 647 |
| Minimum Proof Load (kn) | 156.2 |
Hex head bolts - with nuts (Size: M33 x 130mm, Material: hot-dip galvanised steel)
Delivery between 18–22 May $15
quality product, cheap compared to elsewhere
| Length (mm) | 130 |
| Pitch (mm) | 3.5 |
| Recommended Tightening Torque Hdg (nm) | 468.9 |
| Tensile Strength (kn) | 647 |
| Minimum Proof Load (kn) | 156.2 |